D2 Men - Super - March 30, 2025 - 3:16 pm
Wits University Hall 29B
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 3:16 pm | D2 Men - Super | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Stars | 69 | Loss |
| NWU Vaal | 72 | Win |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Langa Mavimbela | Forward-Guard | 17:05 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | -2 | 2 | -4 |
| 10 | Axel Price | Guard | 30:42:00 | 13 | 5 | 8 | 0.6 | 0 | 0 | 0 | 5 | 8 | 0.63 | 3 | 6 | 0.50 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | -10 |
| 11 | Matteo Van Der Westhuizen | Guard | 37:01:00 | 6 | 1 | 5 | 0.2 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 4 | 5 | 0.80 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | -1 |
| 14 | Onthatile Graham | Guard | 35:16:00 | 14 | 4 | 8 | 0.5 | 0 | 0 | 0 | 4 | 8 | 0.50 | 6 | 8 | 0.75 | 0 | 8 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 15 | 16 | -2 |
| 20 | Xolani Junior Poto | Guard | 07:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 23 | Siyabonga Mashaba | Forward | 35:22:00 | 19 | 6 | 16 | 0.4 | 1 | 5 | 0.20 | 5 | 11 | 0.45 | 6 | 7 | 0.86 | 2 | 14 | 16 | 6 | 4 | 0 | 1 | 0 | 3 | 6 | 26 | 23 | -3 |
| 32 | Rudra Singh | Guard | 00:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 00 | Khaleb Baumann | Guard | 32:14:00 | 15 | 5 | 13 | 0.4 | 3 | 7 | 0.43 | 2 | 6 | 0.33 | 2 | 2 | 1.00 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 12 | 13 | 3 |
| 25 | Giulian Ndisengei | Guard | 05:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | -7 |
| 8 | Maqhawe Duma | Guard | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 198 | 69 | 22 | 53 | 0.4 | 4 | 13 | 0.31 | 18 | 40 | 0.45 | 21 | 30 | 0.70 | 3 | 34 | 37 | 22 | 11 | 2 | 3 | 1 | 24 | 19 | 54 | 60 | -15 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nkosinathi Masina | - | 30:54:00 | 24 | 9 | 13 | 0.7 | 0 | 0 | 0 | 9 | 13 | 0.69 | 6 | 11 | 0.55 | 1 | 4 | 5 | 1 | 5 | 2 | 0 | 1 | 2 | 7 | 30 | 26 | 4 | |
| Nketsi Jonase Jr | - | 08:13 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -3 | -1 | -9 | |
| Lepata Molotja | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mahlahle Mathebula | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Moyo Nyalunga | - | 16:26 | 8 | 4 | 10 | 0.4 | 0 | 2 | 0.00 | 4 | 8 | 0.50 | 0 | 1 | 0.00 | 5 | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 8 | 8 | |
| Koketso Mafate | - | 40:00:00 | 10 | 4 | 19 | 0.2 | 1 | 11 | 0.09 | 3 | 8 | 0.38 | 1 | 4 | 0.25 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | -5 | -3 | 3 | |
| Bokang Boikanyo | - | 35:19:00 | 14 | 6 | 11 | 0.5 | 0 | 2 | 0.00 | 6 | 9 | 0.67 | 2 | 4 | 0.50 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 14 | 14 | 6 | |
| Nhlanhla Nwariwe | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sphamandla Mavuso | - | 28:38:00 | 4 | 2 | 5 | 0.4 | 0 | 2 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 8 | 0 | |
| Nkululeko Khalishwayo | - | 10:05 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | -7 | -4 | -6 | |
| Mothibedi Mosia | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Josias Malahlela | - | 30:21:00 | 12 | 5 | 14 | 0.4 | 0 | 1 | 0.00 | 5 | 13 | 0.38 | 2 | 4 | 0.50 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 4 | 9 | |
| Total | 197 | 72 | 30 | 75 | 0.4 | 1 | 18 | 0.06 | 29 | 57 | 0.51 | 11 | 26 | 0.42 | 11 | 22 | 33 | 15 | 9 | 12 | 1 | 3 | 25 | 13 | 37 | 52 | 15 |
| 198 |
|
197 |
| 69 |
|
72 |
| 22 |
|
30 |
| 53 |
|
75 |
| 0.4 |
|
0.4 |
| 4 |
|
1 |
| 13 |
|
18 |
| 0.31 |
|
0.06 |
| 18 |
|
29 |
| 40 |
|
57 |
| 0.45 |
|
0.51 |
| 21 |
|
11 |
| 30 |
|
26 |
| 0.70 |
|
0.42 |
| 3 |
|
11 |
| 34 |
|
22 |
| 37 |
|
33 |
| 22 |
|
15 |
| 11 |
|
9 |
| 2 |
|
12 |
| 3 |
|
1 |
| 1 |
|
3 |
| 24 |
|
25 |
| 19 |
|
13 |
| 54 |
|
37 |
| 60 |
|
52 |
| -15 |
|
15 |