Stars
vs
Warriors
vs
WarriorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2025 | 6:31 pm | Junior Classic | 2025 ICSL |
Results
| Team | T | Outcome |
|---|---|---|
| Stars | 73 | Win |
| Warriors | 33 | Loss |
Stars
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Langa Mavimbela | Forward-Guard | 26:49:00 | 6 | 3 | 6 | 0.5 | 0 | 1 | 0.00 | 3 | 5 | 0.60 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 12 | 11 | 29 |
| 10 | Axel Price | Guard | 24:39:00 | 19 | 9 | 12 | 0.8 | 0 | 0 | 0 | 9 | 12 | 0.75 | 1 | 3 | 0.33 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 13 | 13 | 30 |
| 11 | Matteo Van Der Westhuizen | Guard | 29:46:00 | 6 | 3 | 6 | 0.5 | 0 | 2 | 0.00 | 3 | 4 | 0.75 | 0 | 2 | 0.00 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | 28 |
| 14 | Onthatile Graham | Guard | 31:35:00 | 12 | 5 | 12 | 0.4 | 0 | 1 | 0.00 | 5 | 11 | 0.45 | 2 | 5 | 0.40 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 6 | 22 |
| 15 | Eli Venturini | Guard | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 20 | Xolani Junior Poto | Guard | 25:34:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 22 |
| 23 | Siyabonga Mashaba | Forward | 30:24:00 | 19 | 7 | 8 | 0.9 | 0 | 1 | 0.00 | 7 | 7 | 1.00 | 5 | 6 | 0.83 | 4 | 8 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 30 | 31 | 32 |
| 30 | Jason Cele | Guard | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 00 | Khaleb Baumann | Guard | 31:10:00 | 11 | 4 | 9 | 0.4 | 1 | 5 | 0.20 | 3 | 4 | 0.75 | 2 | 2 | 1.00 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 13 | 13 | 37 |
| 12 | James De Bruyn | Guard | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 196 | 73 | 31 | 54 | 0.6 | 1 | 11 | 0.09 | 30 | 43 | 0.70 | 10 | 18 | 0.56 | 11 | 15 | 26 | 7 | 11 | 6 | 0 | 1 | 9 | 12 | 80 | 78 | 200 |
Warriors
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
TO
AST
STL
BLK
SR
TF
PFD
PIR
EFF
+/-
| 196 | 196 |
| 73 | 33 |
| 31 | 12 |
| 54 | 29 |
| 0.6 | 0.4 |
| 1 | 7 |
| 11 | 15 |
| 0.09 | 0.47 |
| 30 | 5 |
| 43 | 14 |
| 0.70 | 0.36 |
| 10 | 2 |
| 18 | 5 |
| 0.56 | 0.40 |
| 11 | 2 |
| 15 | 8 |
| 26 | 10 |
| 7 | 13 |
| 11 | 6 |
| 6 | 1 |
| 0 | 1 |
| 1 | 0 |
| 9 | 19 |
| 12 | 4 |
| 80 | 3 |
| 78 | 18 |
| 200 | -200 |
