Starlights
vs Discovery Sport Talent
vs Discovery Sport TalentDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2025 | 7:00 pm | Junior Classic | 2025 ICSL |
Results
| Team | T | Outcome |
|---|---|---|
| Starlights | 42 | Win |
| Discovery Sport Talent | 39 | Loss |
Starlights
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reza Creamer | Guard | 32:04:00 | 11 | 4 | 12 | 0.3 | 3 | 10 | 0.30 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 12 |
| 2 | Simuthandile Radebe | Guard | 32:01:00 | 7 | 2 | 7 | 0.3 | 0 | 3 | 0.00 | 2 | 4 | 0.50 | 3 | 3 | 1.00 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 4 | 2 | 3 | 6 | 1 |
| 3 | Siyamthanda Mathunjwa | Forward | 34:05:00 | 9 | 3 | 7 | 0.4 | 0 | 0 | 0 | 3 | 7 | 0.43 | 3 | 8 | 0.38 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 6 | 8 |
| 5 | Esimnachi Madu | Forward-Center | 17:59 | 4 | 2 | 3 | 0.7 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 2 | 0.00 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 8 | -7 |
| 22 | Khumo Motuba | Guard | 08:58 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -2 | 4 |
| 24 | Alexis Nkabinde | Forward | 18:56 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 25 | Giulian Ndisengei | Guard | 32:13:00 | 9 | 4 | 10 | 0.4 | 0 | 3 | 0.00 | 4 | 7 | 0.57 | 1 | 1 | 1.00 | 3 | 3 | 6 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 7 | 8 | 12 |
| 32 | Rudra Singh | Guard | 15:54 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -7 |
| 8 | Maqhawe Duma | Guard | 07:46 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -9 |
| Total | 195 | 42 | 16 | 47 | 0.3 | 3 | 17 | 0.18 | 13 | 30 | 0.43 | 7 | 16 | 0.44 | 12 | 15 | 27 | 16 | 6 | 9 | 1 | 3 | 14 | 9 | 21 | 29 | 15 |
Discovery Sport Talent
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
TO
AST
STL
BLK
SR
TF
PFD
PIR
EFF
+/-
| 195 | 195 |
| 42 | 39 |
| 16 | 16 |
| 47 | 42 |
| 0.3 | 0.4 |
| 3 | 1 |
| 17 | 14 |
| 0.18 | 0.07 |
| 13 | 15 |
| 30 | 28 |
| 0.43 | 0.54 |
| 7 | 6 |
| 16 | 14 |
| 0.44 | 0.43 |
| 12 | 9 |
| 15 | 19 |
| 27 | 28 |
| 16 | 16 |
| 6 | 3 |
| 9 | 10 |
| 1 | 3 |
| 3 | 1 |
| 14 | 11 |
| 9 | 12 |
| 21 | 33 |
| 29 | 33 |
| 15 | -15 |
