Junior Classic - April 4, 2025 - 6:31 pm
Wits University Hall 29B
| Date | Time | League | Season |
|---|---|---|---|
| April 4, 2025 | 6:31 pm | Junior Classic | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Starlights | 40 | Win |
| Kings | 33 | Loss |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lindokuhle Molloyi | - | 25:33:00 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 8 |
| 1 | Reza Creamer | Guard | 35:32:00 | 13 | 5 | 10 | 0.5 | 3 | 6 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 12 |
| 8 | Maqhawe Duma | Guard | 04:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 9 | Tshimollo Tsoaledi | Guard | 14:26 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | -1 |
| 2 | Simuthandile Radebe | Guard | 34:27:00 | 12 | 1 | 8 | 0.1 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 9 | 14 | 0.64 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | 11 | 5 | 7 |
| 45 | Joshua De Bruyn | Guard | 04:57 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -4 |
| 25 | Giulian Ndisengei | Guard | 19:25 | 4 | 2 | 5 | 0.4 | 0 | 2 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| 22 | Khumo Motuba | Guard | 05:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexis Nkabinde | Forward | 15:36 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 9 |
| 3 | Siyamthanda Mathunjwa | Forward | 31:07:00 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4 | 7 | 9 |
| 5 | Esimnachi Madu | Forward-Center | 08:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -2 |
| Total | 194 | 40 | 12 | 36 | 0.3 | 4 | 16 | 0.25 | 8 | 20 | 0.40 | 12 | 20 | 0.60 | 7 | 14 | 21 | 12 | 7 | 7 | 2 | 1 | 8 | 11 | 35 | 33 | 35 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lwandile Mavuso | - | 04:33 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -2 | |
| Jordan Mphelo | - | 12:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -5 | -1 | -9 | |
| Mohau Rakoma | - | 35:26:00 | 3 | 1 | 4 | 0.3 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | -6 | |
| Nkosi Mkwanazi | - | 16:29 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -1 | -5 | |
| Ethan Cowan | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Khanyisa Njokweni | - | 00:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Tadiwa Mangezi | - | 36:13:00 | 13 | 6 | 14 | 0.4 | 0 | 1 | 0.00 | 6 | 13 | 0.46 | 1 | 2 | 0.50 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 12 | -3 | |
| Hlogi Rampheri | - | 05:02 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -1 | -1 | |
| Thabang Marapaona | - | 06:58 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | |
| Thaba Semenya | - | 11:53 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -4 | |
| Michael Okeke | - | 40:00:00 | 4 | 2 | 9 | 0.2 | 0 | 3 | 0.00 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 7 | -7 | |
| Delroy Sosera | - | 30:44:00 | 11 | 4 | 10 | 0.4 | 3 | 6 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 8 | 13 | |
| Total | 195 | 33 | 14 | 45 | 0.3 | 3 | 16 | 0.19 | 11 | 29 | 0.38 | 2 | 6 | 0.33 | 14 | 14 | 28 | 8 | 2 | 6 | 1 | 2 | 18 | 3 | 10 | 27 | -35 |
| 194 |
|
195 |
| 40 |
|
33 |
| 12 |
|
14 |
| 36 |
|
45 |
| 0.3 |
|
0.3 |
| 4 |
|
3 |
| 16 |
|
16 |
| 0.25 |
|
0.19 |
| 8 |
|
11 |
| 20 |
|
29 |
| 0.40 |
|
0.38 |
| 12 |
|
2 |
| 20 |
|
6 |
| 0.60 |
|
0.33 |
| 7 |
|
14 |
| 14 |
|
14 |
| 21 |
|
28 |
| 12 |
|
8 |
| 7 |
|
2 |
| 7 |
|
6 |
| 2 |
|
1 |
| 1 |
|
2 |
| 8 |
|
18 |
| 11 |
|
3 |
| 35 |
|
10 |
| 33 |
|
27 |
| 35 |
|
-35 |