Junior Classic - April 11, 2025 - 8:01 pm
Wits University Hall 29A
| Date | Time | League | Season |
|---|---|---|---|
| April 11, 2025 | 8:01 pm | Junior Classic | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Warriors | 31 | Loss |
| Starlights | 40 | Win |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsaone Ntlhokwa | - | 32:19:00 | 3 | 1 | 4 | 0.3 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | -9 | |
| Luzuko Biyana | - | 24:43:00 | 6 | 3 | 10 | 0.3 | 0 | 1 | 0.00 | 3 | 9 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | -1 | 2 | -1 | |
| David Luhilu | - | 22:08 | 3 | 1 | 4 | 0.3 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | -7 | |
| Lesego Godole | - | 08:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | -2 | 3 | |
| Victoire Kengunya | - | 20:59 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 4 | 0.00 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | -4 | -1 | -11 | |
| Aariz Randera | - | 22:40 | 7 | 3 | 3 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1 | 1 | 1.00 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 10 | 14 | -3 | |
| Quinn Fouche | - | 05:47 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | |
| Kamogelo Mokofane | - | 16:56 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -6 | |
| Lesego Karim | - | 15:02 | 3 | 1 | 6 | 0.2 | 1 | 2 | 0.50 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -4 | -2 | -6 | |
| Levi Bass | - | 06:59 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -6 | -2 | -2 | |
| Christian Bornman | - | 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Total | 177 | 29 | 12 | 32 | 0.4 | 2 | 9 | 0.22 | 10 | 23 | 0.43 | 3 | 9 | 0.33 | 6 | 9 | 15 | 17 | 5 | 6 | 1 | 0 | 21 | 6 | -2 | 13 | -45 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simuthandile Radebe | Guard | 40:00:00 | 9 | 3 | 7 | 0.4 | 2 | 3 | 0.67 | 1 | 4 | 0.25 | 1 | 5 | 0.20 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 9 |
| 3 | Siyamthanda Mathunjwa | Forward | 27:46:00 | 12 | 4 | 6 | 0.7 | 0 | 0 | 0 | 4 | 6 | 0.67 | 4 | 9 | 0.44 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 11 | 4 |
| 5 | Esimnachi Madu | Forward-Center | 24:48:00 | 3 | 1 | 3 | 0.3 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 4 | 0.25 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 9 |
| 6 | Lindokuhle Molloyi | - | 18:29 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 3 |
| 8 | Maqhawe Duma | Guard | 12:28 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 2 |
| 9 | Tshimollo Tsoaledi | Guard | 10:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 2 |
| 38 | Zach Venturini | Guard | 16:24 | 6 | 3 | 4 | 0.8 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 3 |
| 22 | Khumo Motuba | Guard | 05:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Giulian Ndisengei | Guard | 40:00:00 | 8 | 3 | 10 | 0.3 | 0 | 2 | 0.00 | 3 | 8 | 0.38 | 2 | 5 | 0.40 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | -3 | -2 | 9 |
| 45 | Joshua De Bruyn | Guard | 04:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 196 | 40 | 15 | 32 | 0.5 | 2 | 6 | 0.33 | 13 | 26 | 0.50 | 8 | 23 | 0.35 | 6 | 13 | 19 | 14 | 3 | 8 | 0 | 1 | 10 | 13 | 26 | 24 | 45 |
| 177 |
|
196 |
| 29 |
|
40 |
| 12 |
|
15 |
| 32 |
|
32 |
| 0.4 |
|
0.5 |
| 2 |
|
2 |
| 9 |
|
6 |
| 0.22 |
|
0.33 |
| 10 |
|
13 |
| 23 |
|
26 |
| 0.43 |
|
0.50 |
| 3 |
|
8 |
| 9 |
|
23 |
| 0.33 |
|
0.35 |
| 6 |
|
6 |
| 9 |
|
13 |
| 15 |
|
19 |
| 17 |
|
14 |
| 5 |
|
3 |
| 6 |
|
8 |
| 1 |
|
0 |
| 0 |
|
1 |
| 21 |
|
10 |
| 6 |
|
13 |
| -2 |
|
26 |
| 13 |
|
24 |
| -45 |
|
45 |