Junior Classic - April 19, 2025 - 6:30 pm
Wits University Hall 29A
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2025 | 6:30 pm | Junior Classic | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Stars | 61 | Win |
| Starlights | 36 | Loss |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Khaleb Baumann | Guard | 25:38:00 | 14 | 7 | 12 | 0.6 | 0 | 4 | 0.00 | 7 | 8 | 0.88 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 27 |
| 30 | Jason Cele | Guard | 29:52:00 | 10 | 3 | 6 | 0.5 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 3 | 5 | 0.60 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 12 | 11 | 23 |
| 12 | James De Bruyn | Guard | 31:12:00 | 2 | 0 | 4 | 0.0 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 17 |
| 15 | Eli Venturini | Guard | 23:49 | 6 | 3 | 9 | 0.3 | 0 | 2 | 0.00 | 3 | 7 | 0.43 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 7 |
| 11 | Matteo Van Der Westhuizen | Guard | 27:30:00 | 12 | 5 | 7 | 0.7 | 0 | 0 | 0 | 5 | 7 | 0.71 | 2 | 3 | 0.67 | 3 | 3 | 6 | 3 | 4 | 6 | 0 | 1 | 3 | 2 | 20 | 22 | 16 |
| 0 | Langa Mavimbela | Forward-Guard | 32:29:00 | 7 | 3 | 7 | 0.4 | 0 | 0 | 0 | 3 | 7 | 0.43 | 1 | 2 | 0.50 | 4 | 1 | 5 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 8 | 9 | 18 |
| 23 | Siyabonga Mashaba | Forward | 29:27:00 | 10 | 3 | 12 | 0.3 | 1 | 2 | 0.50 | 2 | 10 | 0.20 | 3 | 4 | 0.75 | 2 | 9 | 11 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 14 | 15 | 17 |
| Total | 196 | 61 | 24 | 57 | 0.4 | 2 | 11 | 0.18 | 22 | 46 | 0.48 | 11 | 16 | 0.69 | 15 | 21 | 36 | 16 | 14 | 18 | 0 | 4 | 11 | 10 | 70 | 75 | 125 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reza Creamer | Guard | 32:59:00 | 5 | 2 | 8 | 0.3 | 1 | 7 | 0.14 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -25 |
| 2 | Simuthandile Radebe | Guard | 31:00:00 | 4 | 2 | 9 | 0.2 | 0 | 4 | 0.00 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | -3 | -2 | -19 |
| 3 | Siyamthanda Mathunjwa | Forward | 28:21:00 | 6 | 3 | 11 | 0.3 | 0 | 2 | 0.00 | 3 | 9 | 0.33 | 0 | 2 | 0.00 | 3 | 5 | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 12 | 9 | -15 |
| 5 | Esimnachi Madu | Forward-Center | 24:27:00 | 4 | 2 | 5 | 0.4 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 7 | -23 |
| 22 | Khumo Motuba | Guard | 08:48 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | -2 | -6 |
| 24 | Alexis Nkabinde | Forward | 25:28:00 | 7 | 3 | 5 | 0.6 | 0 | 0 | 0 | 3 | 5 | 0.60 | 1 | 4 | 0.25 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 6 | 7 | -11 |
| 25 | Giulian Ndisengei | Guard | 17:54 | 5 | 2 | 6 | 0.3 | 0 | 1 | 0.00 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | -4 |
| 38 | Zach Venturini | Guard | 18:08 | 5 | 2 | 3 | 0.7 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 2 | 0.50 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | -9 |
| 45 | Joshua De Bruyn | Guard | 12:51 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | -1 | -13 |
| Total | 195 | 36 | 16 | 50 | 0.3 | 1 | 16 | 0.06 | 15 | 34 | 0.44 | 3 | 10 | 0.30 | 11 | 19 | 30 | 21 | 7 | 11 | 4 | 0 | 10 | 11 | 27 | 26 | -125 |
| 196 |
|
195 |
| 61 |
|
36 |
| 24 |
|
16 |
| 57 |
|
50 |
| 0.4 |
|
0.3 |
| 2 |
|
1 |
| 11 |
|
16 |
| 0.18 |
|
0.06 |
| 22 |
|
15 |
| 46 |
|
34 |
| 0.48 |
|
0.44 |
| 11 |
|
3 |
| 16 |
|
10 |
| 0.69 |
|
0.30 |
| 15 |
|
11 |
| 21 |
|
19 |
| 36 |
|
30 |
| 16 |
|
21 |
| 14 |
|
7 |
| 18 |
|
11 |
| 0 |
|
4 |
| 4 |
|
0 |
| 11 |
|
10 |
| 10 |
|
11 |
| 70 |
|
27 |
| 75 |
|
26 |
| 125 |
|
-125 |