D2 Men - Super - April 13, 2025 - 3:16 pm
Wits University Hall 29A
| Date | Time | League | Season |
|---|---|---|---|
| April 13, 2025 | 3:16 pm | D2 Men - Super | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Stars | 93 | Win |
| Eduvos | 56 | Loss |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Langa Mavimbela | Forward-Guard | 18:19 | 13 | 6 | 12 | 0.5 | 0 | 0 | 0 | 6 | 12 | 0.50 | 1 | 4 | 0.25 | 3 | 0 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 2 | 12 | 10 | 36 |
| 2 | Simuthandile Radebe | Guard | 23:52 | 3 | 1 | 12 | 0.1 | 1 | 7 | 0.14 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 4 | 3 | 0 | 1 | 2 | 1 | -6 | -4 | 11 |
| 3 | Siyamthanda Mathunjwa | Forward | 16:11 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | -4 | 0 | -2 |
| 10 | Axel Price | Guard | 13:18 | 11 | 4 | 10 | 0.4 | 0 | 2 | 0.00 | 4 | 8 | 0.50 | 3 | 5 | 0.60 | 2 | 1 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 17 | 14 | 27 |
| 11 | Matteo Van Der Westhuizen | Guard | 16:07 | 5 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1 | 2 | 0.50 | 2 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 13 | 11 | 26 |
| 14 | Onthatile Graham | Guard | 17:19 | 20 | 9 | 12 | 0.8 | 0 | 0 | 0 | 9 | 12 | 0.75 | 2 | 5 | 0.40 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 30 | 27 | 32 |
| 23 | Siyabonga Mashaba | Forward | 14:26 | 7 | 2 | 3 | 0.7 | 0 | 0 | 0 | 2 | 3 | 0.67 | 3 | 4 | 0.75 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 12 | 13 | 25 |
| 25 | Giulian Ndisengei | Guard | 26:41:00 | 6 | 3 | 8 | 0.4 | 0 | 2 | 0.00 | 3 | 6 | 0.50 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 7 | 10 | 10 |
| 30 | Jason Cele | Guard | 25:33:00 | 6 | 2 | 2 | 1.0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 7 | 12 |
| 00 | Khaleb Baumann | Guard | 28:09:00 | 22 | 8 | 17 | 0.5 | 5 | 11 | 0.45 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 12 | 15 | 8 |
| Total | 196 | 93 | 37 | 81 | 0.5 | 7 | 24 | 0.29 | 30 | 57 | 0.53 | 12 | 26 | 0.46 | 17 | 24 | 41 | 19 | 17 | 27 | 2 | 3 | 16 | 19 | 103 | 103 | 185 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neo Makelani | - | 22:54 | 2 | 1 | 6 | 0.2 | 0 | 1 | 0.00 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | -4 | -3 | -32 | |
| Thamsanqa Mtsweni | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sengha Longhe | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Thabang Ogazi | - | 27:08:00 | 6 | 3 | 7 | 0.4 | 0 | 3 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 1 | 2 | 0 | 5 | 1 | 9 | 13 | -15 | |
| Thabiso Nzalo | - | 32:33:00 | 2 | 1 | 5 | 0.2 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 3 | 7 | 10 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | -30 | |
| Nyiko Khoza | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sandiso Nkukwane | - | 40:00:00 | 15 | 7 | 13 | 0.5 | 1 | 3 | 0.33 | 6 | 10 | 0.60 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 8 | -37 | |
| Oratiwe Mabilo | - | 40:00:00 | 17 | 5 | 14 | 0.4 | 1 | 9 | 0.11 | 4 | 5 | 0.80 | 6 | 10 | 0.60 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 9 | 13 | 8 | -37 | |
| Cephas Ngwej | - | 37:23:00 | 14 | 7 | 17 | 0.4 | 0 | 0 | 0 | 7 | 17 | 0.41 | 0 | 0 | 0 | 4 | 7 | 11 | 11 | 3 | 2 | 1 | 2 | 4 | 2 | 6 | 10 | -34 | |
| Total | 198 | 56 | 24 | 62 | 0.4 | 2 | 19 | 0.11 | 22 | 43 | 0.51 | 6 | 10 | 0.60 | 10 | 31 | 41 | 39 | 13 | 7 | 3 | 2 | 19 | 16 | 34 | 39 | -185 |
| 196 |
|
198 |
| 93 |
|
56 |
| 37 |
|
24 |
| 81 |
|
62 |
| 0.5 |
|
0.4 |
| 7 |
|
2 |
| 24 |
|
19 |
| 0.29 |
|
0.11 |
| 30 |
|
22 |
| 57 |
|
43 |
| 0.53 |
|
0.51 |
| 12 |
|
6 |
| 26 |
|
10 |
| 0.46 |
|
0.60 |
| 17 |
|
10 |
| 24 |
|
31 |
| 41 |
|
41 |
| 19 |
|
39 |
| 17 |
|
13 |
| 27 |
|
7 |
| 2 |
|
3 |
| 3 |
|
2 |
| 16 |
|
19 |
| 19 |
|
16 |
| 103 |
|
34 |
| 103 |
|
39 |
| 185 |
|
-185 |