Junior Classic - March 15, 2025 - 7:01 pm
Wits University Hall 29B
| Date | Time | League | Season |
|---|---|---|---|
| March 15, 2025 | 7:01 pm | Junior Classic | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Vikings | 44 | Win |
| Starlights | 29 | Loss |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Kaliati | - | 21:46 | 4 | 2 | 7 | 0.3 | 0 | 2 | 0.00 | 2 | 5 | 0.40 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | |
| Thando Masinga | - | 18:13 | 4 | 2 | 3 | 0.7 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 7 | 9 | |
| Daniel Varalla | - | 19:42 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | -3 | 14 | |
| Matthew Horwood | - | 34:44:00 | 7 | 3 | 7 | 0.4 | 1 | 2 | 0.50 | 2 | 5 | 0.40 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 17 | |
| Daniel Rautenbach | - | 26:09:00 | 9 | 3 | 9 | 0.3 | 0 | 2 | 0.00 | 3 | 7 | 0.43 | 3 | 6 | 0.50 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 8 | 7 | 11 | |
| Alexander Papadimas | - | 14:57 | 4 | 2 | 5 | 0.4 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | |
| Bhekwa Khwela | - | 13:47 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | |
| Ethan Nair | - | 18:46 | 6 | 1 | 3 | 0.3 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 4 | 4 | 1.00 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 12 | 9 | 10 | |
| Omphile Graham | - | 17:40 | 4 | 2 | 6 | 0.3 | 0 | 1 | 0.00 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -1 | 0 | 3 | |
| Adam Garnett | - | 14:11 | 4 | 2 | 3 | 0.7 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| Total | 194 | 44 | 18 | 45 | 0.4 | 1 | 8 | 0.13 | 17 | 37 | 0.46 | 7 | 16 | 0.44 | 13 | 13 | 26 | 14 | 8 | 8 | 2 | 1 | 17 | 12 | 32 | 38 | 75 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nate Price | Guard | 13:55 | 3 | 1 | 3 | 0.3 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | -1 | -1 |
| 22 | Khumo Motuba | Guard | 06:11 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 32 | Rudra Singh | Guard | 12:24 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -5 |
| 1 | Reza Creamer | Guard | 27:38:00 | 0 | 0 | 8 | 0.0 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | -7 | -17 |
| 8 | Maqhawe Duma | Guard | 08:26 | 4 | 1 | 1 | 1.0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | -6 |
| 6 | Lindokuhle Molloyi | - | 07:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1 |
| 25 | Giulian Ndisengei | Guard | 26:05:00 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | -10 |
| 2 | Simuthandile Radebe | Guard | 28:51:00 | 5 | 1 | 7 | 0.1 | 0 | 3 | 0.00 | 1 | 4 | 0.25 | 3 | 4 | 0.75 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -4 | -4 | -8 |
| 38 | Zach Venturini | Guard | 09:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -4 |
| 3 | Siyamthanda Mathunjwa | Forward | 26:32:00 | 11 | 3 | 7 | 0.4 | 0 | 0 | 0 | 3 | 7 | 0.43 | 5 | 11 | 0.45 | 2 | 6 | 8 | 4 | 1 | 3 | 1 | 1 | 2 | 6 | 13 | 10 | -7 |
| 24 | Alexis Nkabinde | Forward | 21:27 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 0 | -18 |
| 5 | Esimnachi Madu | Forward-Center | 11:36 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -1 | -2 |
| Total | 194 | 29 | 8 | 34 | 0.2 | 2 | 15 | 0.13 | 6 | 19 | 0.32 | 11 | 21 | 0.52 | 5 | 15 | 20 | 19 | 4 | 5 | 1 | 2 | 13 | 16 | 5 | 4 | -75 |
| 194 |
|
194 |
| 44 |
|
29 |
| 18 |
|
8 |
| 45 |
|
34 |
| 0.4 |
|
0.2 |
| 1 |
|
2 |
| 8 |
|
15 |
| 0.13 |
|
0.13 |
| 17 |
|
6 |
| 37 |
|
19 |
| 0.46 |
|
0.32 |
| 7 |
|
11 |
| 16 |
|
21 |
| 0.44 |
|
0.52 |
| 13 |
|
5 |
| 13 |
|
15 |
| 26 |
|
20 |
| 14 |
|
19 |
| 8 |
|
4 |
| 8 |
|
5 |
| 2 |
|
1 |
| 1 |
|
2 |
| 17 |
|
13 |
| 12 |
|
16 |
| 32 |
|
5 |
| 38 |
|
4 |
| 75 |
|
-75 |