Junior Classic - March 14, 2025 - 6:01 pm
Wits University Hall 29B
| Date | Time | League | Season |
|---|---|---|---|
| March 14, 2025 | 6:01 pm | Junior Classic | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Stars | 64 | Win |
| Wilddogs | 10 | Loss |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Langa Mavimbela | Forward-Guard | 14:54 | 10 | 5 | 13 | 0.4 | 0 | 1 | 0.00 | 5 | 12 | 0.42 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 21 |
| 10 | Axel Price | Guard | 24:26:00 | 10 | 5 | 11 | 0.5 | 0 | 3 | 0.00 | 5 | 8 | 0.63 | 0 | 3 | 0.00 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 6 | 40 |
| 11 | Matteo Van Der Westhuizen | Guard | 07:50 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 15 |
| 14 | Onthatile Graham | Guard | 21:45 | 15 | 7 | 10 | 0.7 | 0 | 2 | 0.00 | 7 | 8 | 0.88 | 1 | 6 | 0.17 | 6 | 2 | 8 | 0 | 2 | 4 | 1 | 0 | 1 | 4 | 25 | 22 | 39 |
| 15 | Eli Venturini | Guard | 25:09:00 | 4 | 2 | 4 | 0.5 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 31 |
| 20 | Xolani Junior Poto | Guard | 21:21 | 6 | 3 | 6 | 0.5 | 0 | 1 | 0.00 | 3 | 5 | 0.60 | 0 | 2 | 0.00 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 6 | 22 |
| 23 | Siyabonga Mashaba | Forward | 14:47 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2 | 4 | 0.50 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 13 |
| 30 | Jason Cele | Guard | 25:38:00 | 3 | 1 | 3 | 0.3 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 1 | 4 | 0.25 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 40 |
| 00 | Khaleb Baumann | Guard | 19:36 | 4 | 2 | 8 | 0.3 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 15 |
| 12 | James De Bruyn | Guard | 24:29:00 | 10 | 5 | 6 | 0.8 | 0 | 1 | 0.00 | 5 | 5 | 1.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 15 | 13 | 34 |
| Total | 194 | 64 | 30 | 67 | 0.4 | 0 | 13 | 0.00 | 30 | 54 | 0.56 | 4 | 21 | 0.19 | 19 | 11 | 30 | 13 | 13 | 28 | 2 | 0 | 5 | 15 | 80 | 70 | 270 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate van Zyl | - | 26:05:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 5 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | -4 | -24 | |
| Safriel Ndzingani | - | 21:06 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | -3 | -35 | |
| Matthew Hendricks | - | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | -3 | -28 | |
| Sihle Ngubeni | - | 23:16 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 3 | 1 | -14 | -12 | -29 | |
| Taariq Lagerdien | - | 12:23 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | -5 | -21 | |
| Kamohelo Mogapi | - | 15:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | -4 | -27 | |
| Gary Slowe | - | 28:03:00 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | -9 | -6 | -39 | |
| Aiden Rubinek | - | 14:07 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | -1 | -21 | |
| Ethan Stock | - | 07:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | -3 | -8 | |
| Aiden Slattery | - | 31:45:00 | 8 | 3 | 4 | 0.8 | 0 | 0 | 0 | 3 | 4 | 0.75 | 2 | 2 | 1.00 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 9 | 13 | -38 | |
| Total | 197 | 10 | 4 | 17 | 0.2 | 0 | 2 | 0.00 | 4 | 15 | 0.27 | 2 | 7 | 0.29 | 4 | 20 | 24 | 48 | 1 | 3 | 0 | 2 | 17 | 5 | -42 | -28 | -270 |
| 194 |
|
197 |
| 64 |
|
10 |
| 30 |
|
4 |
| 67 |
|
17 |
| 0.4 |
|
0.2 |
| 0 |
|
0 |
| 13 |
|
2 |
| 0.00 |
|
0.00 |
| 30 |
|
4 |
| 54 |
|
15 |
| 0.56 |
|
0.27 |
| 4 |
|
2 |
| 21 |
|
7 |
| 0.19 |
|
0.29 |
| 19 |
|
4 |
| 11 |
|
20 |
| 30 |
|
24 |
| 13 |
|
48 |
| 13 |
|
1 |
| 28 |
|
3 |
| 2 |
|
0 |
| 0 |
|
2 |
| 5 |
|
17 |
| 15 |
|
5 |
| 80 |
|
-42 |
| 70 |
|
-28 |
| 270 |
|
-270 |