Junior Classic - March 29, 2025 - 8:01 pm
Wits University Hall 29B
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2025 | 8:01 pm | Junior Classic | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Stars | 50 | Win |
| Kings | 44 | Loss |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Langa Mavimbela | Forward-Guard | 29:54:00 | 8 | 4 | 9 | 0.4 | 0 | 1 | 0.00 | 4 | 8 | 0.50 | 0 | 4 | 0.00 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 5 | 14 |
| 10 | Axel Price | Guard | 35:31:00 | 6 | 2 | 9 | 0.2 | 0 | 0 | 0 | 2 | 9 | 0.22 | 2 | 2 | 1.00 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 8 |
| 11 | Matteo Van Der Westhuizen | Guard | 40:00:00 | 4 | 1 | 5 | 0.2 | 0 | 0 | 0 | 1 | 5 | 0.20 | 2 | 4 | 0.50 | 2 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 6 |
| 14 | Onthatile Graham | Guard | 40:00:00 | 17 | 5 | 9 | 0.6 | 0 | 0 | 0 | 5 | 9 | 0.56 | 7 | 7 | 1.00 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 22 | 20 | 6 |
| 23 | Siyabonga Mashaba | Forward | 28:36:00 | 13 | 4 | 7 | 0.6 | 0 | 0 | 0 | 4 | 7 | 0.57 | 5 | 7 | 0.71 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 1 | 4 | 5 | 21 | 21 | 19 |
| 30 | Jason Cele | Guard | 11:23 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -13 |
| 00 | Khaleb Baumann | Guard | 14:34 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -10 |
| Total | 197 | 50 | 17 | 47 | 0.4 | 0 | 2 | 0.00 | 17 | 45 | 0.38 | 16 | 24 | 0.67 | 14 | 20 | 34 | 12 | 4 | 7 | 3 | 4 | 10 | 16 | 50 | 48 | 30 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mphelo | - | 23:29 | 1 | 0 | 4 | 0.0 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 1 | -5 | 0 | 1 | |
| Mohau Rakoma | - | 38:32:00 | 5 | 2 | 7 | 0.3 | 1 | 3 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | -4 | |
| Ethan Cowan | - | 10:09 | 2 | 1 | 3 | 0.3 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Khanyisa Njokweni | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tadiwa Mangezi | - | 40:00:00 | 17 | 6 | 14 | 0.4 | 1 | 5 | 0.20 | 5 | 9 | 0.56 | 4 | 6 | 0.67 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 16 | 16 | -6 | |
| Hlogi Rampheri | - | 10:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 1 | -7 | |
| Thabang Marapaona | - | 01:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Thaba Semenya | - | 01:20 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | |
| Michael Okeke | - | 36:14:00 | 8 | 3 | 5 | 0.6 | 0 | 2 | 0.00 | 3 | 3 | 1.00 | 2 | 4 | 0.50 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 13 | 13 | -8 | |
| Delroy Sosera | - | 38:31:00 | 11 | 5 | 13 | 0.4 | 1 | 3 | 0.33 | 4 | 10 | 0.40 | 0 | 0 | 0 | 4 | 5 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 8 | -4 | |
| Total | 197 | 44 | 17 | 47 | 0.4 | 3 | 17 | 0.18 | 14 | 30 | 0.47 | 7 | 13 | 0.54 | 6 | 16 | 22 | 10 | 6 | 7 | 4 | 2 | 16 | 10 | 29 | 37 | -30 |
| 197 |
|
197 |
| 50 |
|
44 |
| 17 |
|
17 |
| 47 |
|
47 |
| 0.4 |
|
0.4 |
| 0 |
|
3 |
| 2 |
|
17 |
| 0.00 |
|
0.18 |
| 17 |
|
14 |
| 45 |
|
30 |
| 0.38 |
|
0.47 |
| 16 |
|
7 |
| 24 |
|
13 |
| 0.67 |
|
0.54 |
| 14 |
|
6 |
| 20 |
|
16 |
| 34 |
|
22 |
| 12 |
|
10 |
| 4 |
|
6 |
| 7 |
|
7 |
| 3 |
|
4 |
| 4 |
|
2 |
| 10 |
|
16 |
| 16 |
|
10 |
| 50 |
|
29 |
| 48 |
|
37 |
| 30 |
|
-30 |