Junior Classic - March 29, 2025 - 7:01 pm
Wits University Hall 29B
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2025 | 7:01 pm | Junior Classic | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Starlights | 49 | Win |
| Wilddogs | 29 | Loss |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Khumo Motuba | Guard | 30:09:00 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | -5 | 17 |
| 24 | Alexis Nkabinde | Forward | 35:03:00 | 13 | 6 | 9 | 0.7 | 0 | 0 | 0 | 6 | 9 | 0.67 | 1 | 5 | 0.20 | 2 | 7 | 9 | 2 | 0 | 5 | 5 | 0 | 2 | 2 | 23 | 23 | 16 |
| 25 | Giulian Ndisengei | Guard | 40:00:00 | 18 | 6 | 13 | 0.5 | 1 | 3 | 0.33 | 5 | 10 | 0.50 | 5 | 7 | 0.71 | 4 | 6 | 10 | 5 | 3 | 4 | 1 | 0 | 2 | 4 | 24 | 22 | 22 |
| 9 | Tshimollo Tsoaledi | Guard | 33:10:00 | 5 | 2 | 5 | 0.4 | 0 | 0 | 0 | 2 | 5 | 0.40 | 1 | 4 | 0.25 | 0 | 4 | 4 | 2 | 4 | 3 | 0 | 1 | 4 | 2 | 5 | 8 | 24 |
| 32 | Rudra Singh | Guard | 31:01:00 | 3 | 1 | 7 | 0.1 | 0 | 5 | 0.00 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -4 | -4 | 14 |
| 8 | Maqhawe Duma | Guard | 30:34:00 | 10 | 3 | 11 | 0.3 | 3 | 9 | 0.33 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 17 |
| Total | 199 | 49 | 18 | 50 | 0.4 | 4 | 21 | 0.19 | 14 | 29 | 0.48 | 9 | 20 | 0.45 | 6 | 18 | 24 | 11 | 7 | 16 | 6 | 3 | 10 | 10 | 45 | 48 | 110 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate van Zyl | - | 25:18:00 | 2 | 1 | 6 | 0.2 | 0 | 1 | 0.00 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | -3 | -3 | 2 | |
| Safriel Ndzingani | - | 22:29 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 2 | 0.00 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 5 | 1 | |
| Matthew Hendricks | - | 16:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -25 | |
| Sihle Ngubeni | - | 13:19 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | -5 | -6 | -14 | |
| Ndumiso Nkomo | - | 15:27 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | -5 | -4 | -22 | |
| Taariq Lagerdien | - | 21:32 | 7 | 3 | 9 | 0.3 | 1 | 3 | 0.33 | 2 | 6 | 0.33 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -8 | |
| Handsome Vazi | - | 22:16 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | -2 | 0 | -24 | |
| Kamohelo Mogapi | - | 23:31 | 2 | 1 | 7 | 0.1 | 0 | 4 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| Aiden Rubinek | - | 14:18 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | -20 | |
| Ethan Stock | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Aiden Slattery | - | 25:40:00 | 8 | 4 | 7 | 0.6 | 0 | 0 | 0 | 4 | 7 | 0.57 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 13 | -2 | |
| Total | 196 | 27 | 13 | 45 | 0.3 | 1 | 8 | 0.13 | 12 | 37 | 0.32 | 0 | 4 | 0.00 | 13 | 23 | 36 | 28 | 4 | 4 | 3 | 6 | 11 | 9 | 2 | 10 | -110 |
| 199 |
|
196 |
| 49 |
|
27 |
| 18 |
|
13 |
| 50 |
|
45 |
| 0.4 |
|
0.3 |
| 4 |
|
1 |
| 21 |
|
8 |
| 0.19 |
|
0.13 |
| 14 |
|
12 |
| 29 |
|
37 |
| 0.48 |
|
0.32 |
| 9 |
|
0 |
| 20 |
|
4 |
| 0.45 |
|
0.00 |
| 6 |
|
13 |
| 18 |
|
23 |
| 24 |
|
36 |
| 11 |
|
28 |
| 7 |
|
4 |
| 16 |
|
4 |
| 6 |
|
3 |
| 3 |
|
6 |
| 10 |
|
11 |
| 10 |
|
9 |
| 45 |
|
2 |
| 48 |
|
10 |
| 110 |
|
-110 |