D2 Men - Super - March 30, 2025 - 5:01 pm
Wits University Hall 29B
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 5:01 pm | D2 Men - Super | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Stars | 80 | Win |
| Imperial Taitans | 59 | Loss |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Langa Mavimbela | Forward-Guard | 27:45:00 | 12 | 6 | 13 | 0.5 | 0 | 1 | 0.00 | 6 | 12 | 0.50 | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 7 | 11 | 7 |
| 2 | Simuthandile Radebe | Guard | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Siyamthanda Mathunjwa | Forward | 01:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10 | Axel Price | Guard | 23:12 | 14 | 5 | 10 | 0.5 | 0 | 1 | 0.00 | 5 | 9 | 0.56 | 4 | 4 | 1.00 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 11 | 9 |
| 11 | Matteo Van Der Westhuizen | Guard | 27:46:00 | 1 | 0 | 5 | 0.0 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | -3 | -1 | 6 |
| 14 | Onthatile Graham | Guard | 26:44:00 | 10 | 5 | 7 | 0.7 | 0 | 0 | 0 | 5 | 7 | 0.71 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 15 | 11 |
| 20 | Xolani Junior Poto | Guard | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 23 | Siyabonga Mashaba | Forward | 21:36 | 18 | 6 | 11 | 0.5 | 0 | 1 | 0.00 | 6 | 10 | 0.60 | 6 | 10 | 0.60 | 3 | 9 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 27 | 22 | 25 |
| 24 | Alexis Nkabinde | Forward | 11:08 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | -5 | 0 | 16 |
| 25 | Giulian Ndisengei | Guard | 18:27 | 4 | 2 | 3 | 0.7 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 2 | 0.00 | 1 | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 8 | 10 | 13 |
| 30 | Jason Cele | Guard | 17:01 | 8 | 3 | 6 | 0.5 | 0 | 2 | 0.00 | 3 | 4 | 0.75 | 2 | 2 | 1.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 14 |
| 00 | Khaleb Baumann | Guard | 25:01:00 | 10 | 5 | 10 | 0.5 | 0 | 4 | 0.00 | 5 | 6 | 0.83 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 6 |
| Total | 196 | 80 | 33 | 69 | 0.5 | 0 | 11 | 0.00 | 33 | 58 | 0.57 | 14 | 22 | 0.64 | 12 | 35 | 47 | 15 | 9 | 5 | 1 | 1 | 21 | 10 | 71 | 83 | 105 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thato Nyoni | - | 31:21:00 | 4 | 0 | 3 | 0.0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 4 | 4 | 1.00 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 4 | -5 | |
| Siyabonga Kala | - | 18:06 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | -2 | 2 | 1 | |
| David Motalane | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lebogang Mokebe | - | 08:38 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | -3 | -16 | |
| Kgomotso Uoane | - | 07:07 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | -2 | 0 | |
| Themba Nkutha | - | 34:37:00 | 17 | 6 | 9 | 0.7 | 0 | 2 | 0.00 | 6 | 7 | 0.86 | 5 | 8 | 0.63 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 21 | 20 | -10 | |
| Jabulani Mzobevic | - | 13:56 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | -3 | -26 | |
| Thato Jelle | - | 36:20:00 | 12 | 5 | 14 | 0.4 | 1 | 8 | 0.13 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | -12 | |
| Boitumelo Selaledi | - | 09:51 | 3 | 1 | 2 | 0.5 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -16 | |
| Allen Danga | - | 40:00:00 | 21 | 8 | 20 | 0.4 | 2 | 6 | 0.33 | 6 | 14 | 0.43 | 3 | 6 | 0.50 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 11 | 12 | -21 | |
| Total | 196 | 59 | 21 | 55 | 0.4 | 4 | 21 | 0.19 | 17 | 34 | 0.50 | 13 | 22 | 0.59 | 0 | 18 | 18 | 9 | 5 | 7 | 1 | 1 | 18 | 12 | 31 | 38 | -105 |
| 196 |
|
196 |
| 80 |
|
59 |
| 33 |
|
21 |
| 69 |
|
55 |
| 0.5 |
|
0.4 |
| 0 |
|
4 |
| 11 |
|
21 |
| 0.00 |
|
0.19 |
| 33 |
|
17 |
| 58 |
|
34 |
| 0.57 |
|
0.50 |
| 14 |
|
13 |
| 22 |
|
22 |
| 0.64 |
|
0.59 |
| 12 |
|
0 |
| 35 |
|
18 |
| 47 |
|
18 |
| 15 |
|
9 |
| 9 |
|
5 |
| 5 |
|
7 |
| 1 |
|
1 |
| 1 |
|
1 |
| 21 |
|
18 |
| 10 |
|
12 |
| 71 |
|
31 |
| 83 |
|
38 |
| 105 |
|
-105 |