Stars
vs Discovery Sport Talent
vs Discovery Sport TalentDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 4, 2025 | 7:31 pm | Junior Classic | 2025 ICSL |
Results
| Team | T | Outcome |
|---|---|---|
| Stars | 39 | Win |
| Discovery Sport Talent | 31 | Loss |
Stars
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Langa Mavimbela | Forward-Guard | 25:51:00 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 2 |
| 10 | Axel Price | Guard | 29:00:00 | 6 | 1 | 3 | 0.3 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 4 | 6 | 0.67 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 5 | 10 |
| 11 | Matteo Van Der Westhuizen | Guard | 21:17 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 1 |
| 14 | Onthatile Graham | Guard | 30:38:00 | 12 | 4 | 6 | 0.7 | 0 | 0 | 0 | 4 | 6 | 0.67 | 4 | 6 | 0.67 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 14 | 13 | 17 |
| 15 | Eli Venturini | Guard | 11:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | -6 |
| 20 | Xolani Junior Poto | Guard | 06:15 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -5 |
| 23 | Siyabonga Mashaba | Forward | 19:49 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 1 | 0.00 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 6 | 7 |
| 30 | Jason Cele | Guard | 27:39:00 | 4 | 1 | 2 | 0.5 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | -1 | -2 | 13 |
| 00 | Khaleb Baumann | Guard | 17:47 | 3 | 1 | 4 | 0.3 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -1 | 7 |
| 12 | James De Bruyn | Guard | 10:33 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
| Total | 195 | 39 | 13 | 27 | 0.5 | 2 | 5 | 0.40 | 11 | 22 | 0.50 | 11 | 20 | 0.55 | 5 | 10 | 15 | 15 | 2 | 9 | 1 | 0 | 9 | 11 | 30 | 28 | 40 |
Discovery Sport Talent
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
TO
AST
STL
BLK
SR
TF
PFD
PIR
EFF
+/-
| 195 | 197 |
| 39 | 31 |
| 13 | 14 |
| 27 | 31 |
| 0.5 | 0.5 |
| 2 | 1 |
| 5 | 5 |
| 0.40 | 0.20 |
| 11 | 13 |
| 22 | 26 |
| 0.50 | 0.50 |
| 11 | 2 |
| 20 | 8 |
| 0.55 | 0.25 |
| 5 | 8 |
| 10 | 9 |
| 15 | 17 |
| 15 | 17 |
| 2 | 2 |
| 9 | 7 |
| 1 | 0 |
| 0 | 1 |
| 9 | 14 |
| 11 | 6 |
| 30 | 8 |
| 28 | 17 |
| 40 | -40 |
