Stars
vs Africa Basketball Academy
vs Africa Basketball AcademyDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 14, 2025 | 8:01 pm | Junior Classic | 2025 ICSL |
Results
| Team | T | Outcome |
|---|---|---|
| Stars | 53 | Win |
| Africa Basketball Academy | 48 | Loss |
Stars
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Langa Mavimbela | Forward-Guard | 30:26:00 | 9 | 4 | 8 | 0.5 | 0 | 0 | 0 | 4 | 8 | 0.50 | 1 | 2 | 0.50 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 10 | 10 | -3 |
| 10 | Axel Price | Guard | 40:00:00 | 13 | 3 | 8 | 0.4 | 2 | 4 | 0.50 | 1 | 4 | 0.25 | 5 | 6 | 0.83 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 2 | 5 | 15 | 12 | 5 |
| 11 | Matteo Van Der Westhuizen | Guard | 28:51:00 | 7 | 3 | 3 | 1.0 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | 14 |
| 14 | Onthatile Graham | Guard | 22:27 | 5 | 2 | 6 | 0.3 | 1 | 1 | 1.00 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
| 15 | Eli Venturini | Guard | 21:46 | 4 | 2 | 3 | 0.7 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | -2 |
| 20 | Xolani Junior Poto | Guard | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 23 | Siyabonga Mashaba | Forward | 16:19 | 11 | 4 | 10 | 0.4 | 1 | 3 | 0.33 | 3 | 7 | 0.43 | 2 | 3 | 0.67 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 4 | 4 | 9 | 11 | 14 |
| 30 | Jason Cele | Guard | 28:33:00 | 4 | 2 | 3 | 0.7 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 4 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 4 |
| 00 | Khaleb Baumann | Guard | 07:38 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -11 |
| 12 | James De Bruyn | Guard | 03:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -5 |
| Total | 195 | 53 | 20 | 44 | 0.5 | 5 | 10 | 0.50 | 15 | 34 | 0.44 | 8 | 17 | 0.47 | 8 | 14 | 22 | 12 | 9 | 3 | 6 | 4 | 11 | 15 | 48 | 48 | 25 |
Africa Basketball Academy
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
TO
AST
STL
BLK
SR
TF
PFD
PIR
EFF
+/-
| 195 | 194 |
| 53 | 48 |
| 20 | 15 |
| 44 | 46 |
| 0.5 | 0.3 |
| 5 | 3 |
| 10 | 15 |
| 0.50 | 0.20 |
| 15 | 12 |
| 34 | 31 |
| 0.44 | 0.39 |
| 8 | 15 |
| 17 | 18 |
| 0.47 | 0.83 |
| 8 | 7 |
| 14 | 15 |
| 22 | 22 |
| 12 | 10 |
| 9 | 5 |
| 3 | 8 |
| 6 | 4 |
| 4 | 6 |
| 11 | 15 |
| 15 | 11 |
| 48 | 33 |
| 48 | 43 |
| 25 | -25 |
