Junior Classic - March 22, 2025 - 6:00 pm
Wits University Hall 29B
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2025 | 6:00 pm | Junior Classic | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Starlights | 37 | Loss |
| Nuggets | 40 | Win |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nate Price | Guard | 30:00:00 | 4 | 0 | 6 | 0.0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 4 | 7 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -6 | -5 | -5 |
| 32 | Rudra Singh | Guard | 20:10 | 3 | 1 | 3 | 0.3 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | -12 |
| 9 | Tshimollo Tsoaledi | Guard | 17:39 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | -4 | 2 |
| 3 | Siyamthanda Mathunjwa | Forward | 39:32:00 | 13 | 4 | 7 | 0.6 | 0 | 1 | 0.00 | 4 | 6 | 0.67 | 5 | 12 | 0.42 | 3 | 8 | 11 | 2 | 2 | 1 | 0 | 0 | 4 | 8 | 19 | 15 | 0 |
| 1 | Reza Creamer | Guard | 40:00:00 | 7 | 3 | 6 | 0.5 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | -3 |
| 2 | Simuthandile Radebe | Guard | 34:31:00 | 5 | 1 | 3 | 0.3 | 1 | 3 | 0.33 | 0 | 0 | 0 | 2 | 3 | 0.67 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 6 | -4 |
| 5 | Esimnachi Madu | Forward-Center | 18:11 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 | 5 | 0.60 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 7 |
| Total | 198 | 37 | 10 | 28 | 0.4 | 3 | 12 | 0.25 | 7 | 16 | 0.44 | 14 | 27 | 0.52 | 5 | 12 | 17 | 9 | 4 | 5 | 0 | 1 | 12 | 14 | 24 | 23 | -15 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tumi Seroto | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Njabulo Dlamini | - | 11:35 | 3 | 1 | 3 | 0.3 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | -3 | |
| Bahle Mazibuko | - | 27:26:00 | 3 | 1 | 3 | 0.3 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 5 | |
| Mbuso | - | 13:06 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | -2 | |
| Oratile Naka | - | 08:07 | 2 | 1 | 2 | 0.5 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | -1 | 3 | 1 | |
| Daniel Unigwe | - | 10:50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | -3 | |
| Thabo Yende | - | 04:02 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -3 | 1 | 0 | |
| Kupakwashe Gara | - | 35:57:00 | 5 | 2 | 3 | 0.7 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 3 | |
| Ashaaz Bhailall | - | 19:26 | 5 | 2 | 3 | 0.7 | 0 | 0 | 0 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 7 | 10 | 6 | |
| #14 | - | 04:02 | 3 | 1 | 1 | 1.0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Eielul Araia | - | 35:24:00 | 8 | 4 | 9 | 0.4 | 0 | 4 | 0.00 | 4 | 5 | 0.80 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 3 | |
| Sive Magopeni | - | 30:00:00 | 8 | 2 | 8 | 0.3 | 0 | 5 | 0.00 | 2 | 3 | 0.67 | 4 | 4 | 1.00 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | |
| Total | 196 | 40 | 14 | 35 | 0.4 | 4 | 18 | 0.22 | 10 | 17 | 0.59 | 8 | 16 | 0.50 | 7 | 12 | 19 | 6 | 2 | 5 | 1 | 0 | 21 | 8 | 19 | 32 | 15 |
| 198 |
|
196 |
| 37 |
|
40 |
| 10 |
|
14 |
| 28 |
|
35 |
| 0.4 |
|
0.4 |
| 3 |
|
4 |
| 12 |
|
18 |
| 0.25 |
|
0.22 |
| 7 |
|
10 |
| 16 |
|
17 |
| 0.44 |
|
0.59 |
| 14 |
|
8 |
| 27 |
|
16 |
| 0.52 |
|
0.50 |
| 5 |
|
7 |
| 12 |
|
12 |
| 17 |
|
19 |
| 9 |
|
6 |
| 4 |
|
2 |
| 5 |
|
5 |
| 0 |
|
1 |
| 1 |
|
0 |
| 12 |
|
21 |
| 14 |
|
8 |
| 24 |
|
19 |
| 23 |
|
32 |
| -15 |
|
15 |