D2 Men - Super - April 5, 2025 - 7:01 pm
Wits University Hall 29B
| Date | Time | League | Season |
|---|---|---|---|
| April 5, 2025 | 7:01 pm | D2 Men - Super | 2025 ICSL |
| Team | T | Outcome |
|---|---|---|
| Stars | 84 | Win |
| Skywalkers | 69 | Loss |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simuthandile Radebe | Guard | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 00 | Khaleb Baumann | Guard | 16:58 | 8 | 2 | 14 | 0.1 | 2 | 10 | 0.20 | 0 | 4 | 0.00 | 2 | 2 | 1.00 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -6 |
| 30 | Jason Cele | Guard | 20:01 | 4 | 2 | 6 | 0.3 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | -3 |
| 14 | Onthatile Graham | Guard | 20:38 | 14 | 5 | 9 | 0.6 | 0 | 2 | 0.00 | 5 | 7 | 0.71 | 4 | 6 | 0.67 | 5 | 6 | 11 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 22 | 19 | 10 |
| 10 | Axel Price | Guard | 24:47:00 | 14 | 5 | 14 | 0.4 | 2 | 8 | 0.25 | 3 | 6 | 0.50 | 2 | 6 | 0.33 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | 5 | 13 |
| 11 | Matteo Van Der Westhuizen | Guard | 22:08 | 3 | 1 | 5 | 0.2 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | 8 | 12 |
| 24 | Alexis Nkabinde | Forward | 12:19 | 4 | 1 | 5 | 0.2 | 0 | 0 | 0 | 1 | 5 | 0.20 | 2 | 8 | 0.25 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | -3 | -1 | 11 |
| 3 | Siyamthanda Mathunjwa | Forward | 23:34 | 4 | 2 | 5 | 0.4 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 15 | 16 | 2 |
| 15 | Eli Venturini | Guard | 19:21 | 4 | 2 | 9 | 0.2 | 0 | 4 | 0.00 | 2 | 5 | 0.40 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| 0 | Langa Mavimbela | Forward-Guard | 14:38 | 2 | 1 | 7 | 0.1 | 0 | 1 | 0.00 | 1 | 6 | 0.17 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | -4 | 2 | 12 |
| 23 | Siyabonga Mashaba | Forward | 25:32:00 | 27 | 9 | 18 | 0.5 | 0 | 3 | 0.00 | 9 | 15 | 0.60 | 9 | 13 | 0.69 | 6 | 11 | 17 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | 36 | 31 | 21 |
| Total | 195 | 84 | 30 | 92 | 0.3 | 4 | 33 | 0.12 | 26 | 59 | 0.44 | 20 | 39 | 0.51 | 29 | 35 | 64 | 13 | 10 | 13 | 4 | 1 | 25 | 23 | 78 | 81 | 75 |
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Mushawemhuka | - | 35:38:00 | 11 | 4 | 11 | 0.4 | 1 | 6 | 0.17 | 3 | 5 | 0.60 | 2 | 2 | 1.00 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 11 | 11 | -10 | |
| Nkululeko Mkhwanazi | - | 20:44 | 7 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 3 | 3 | 1.00 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 11 | 8 | -11 | |
| Carlos Nyatoti | - | 32:14:00 | 7 | 1 | 9 | 0.1 | 1 | 4 | 0.25 | 0 | 5 | 0.00 | 4 | 6 | 0.67 | 1 | 9 | 10 | 8 | 5 | 2 | 0 | 0 | 4 | 3 | 5 | 6 | -16 | |
| Tiisetso Mmusi | - | 35:03:00 | 8 | 3 | 6 | 0.5 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | -17 | |
| Louis Muzangwa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Upenyu Havazvidi | - | 06:53 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | -3 | |
| Vincent Munjodzi | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lyson Mutinhidzo | - | 26:35:00 | 12 | 3 | 13 | 0.2 | 1 | 3 | 0.33 | 2 | 10 | 0.20 | 5 | 6 | 0.83 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 10 | -1 | |
| Dollar Anderson | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Themba Volo | - | 25:58:00 | 18 | 6 | 14 | 0.4 | 0 | 0 | 0 | 6 | 14 | 0.43 | 6 | 9 | 0.67 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 12 | 12 | -12 | |
| Thabani Matikiti | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tariro Kwaramba | - | 16:52 | 6 | 2 | 5 | 0.4 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 5 | -5 | |
| Total | 195 | 69 | 21 | 62 | 0.3 | 4 | 16 | 0.25 | 17 | 46 | 0.37 | 23 | 32 | 0.72 | 9 | 32 | 41 | 22 | 13 | 5 | 1 | 4 | 23 | 24 | 54 | 57 | -75 |
| 195 |
|
195 |
| 84 |
|
69 |
| 30 |
|
21 |
| 92 |
|
62 |
| 0.3 |
|
0.3 |
| 4 |
|
4 |
| 33 |
|
16 |
| 0.12 |
|
0.25 |
| 26 |
|
17 |
| 59 |
|
46 |
| 0.44 |
|
0.37 |
| 20 |
|
23 |
| 39 |
|
32 |
| 0.51 |
|
0.72 |
| 29 |
|
9 |
| 35 |
|
32 |
| 64 |
|
41 |
| 13 |
|
22 |
| 10 |
|
13 |
| 13 |
|
5 |
| 4 |
|
1 |
| 1 |
|
4 |
| 25 |
|
23 |
| 23 |
|
24 |
| 78 |
|
54 |
| 81 |
|
57 |
| 75 |
|
-75 |