Stars
vs Ball Combatants
vs Ball CombatantsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 16, 2025 | 8:01 pm | D2 Men - Super | 2025 ICSL |
Results
| Team | T | Outcome |
|---|---|---|
| Stars | 89 | Win |
| Ball Combatants | 70 | Loss |
Stars
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Langa Mavimbela | Forward-Guard | 15:42 | 7 | 1 | 9 | 0.1 | 0 | 0 | 0 | 1 | 9 | 0.11 | 5 | 8 | 0.63 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 4 | 27 |
| 1 | Reza Creamer | Guard | 24:13:00 | 2 | 0 | 7 | 0.0 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -3 | -3 | -8 |
| 2 | Simuthandile Radebe | Guard | 24:11:00 | 14 | 5 | 14 | 0.4 | 1 | 8 | 0.13 | 4 | 6 | 0.67 | 3 | 6 | 0.50 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | -8 |
| 3 | Siyamthanda Mathunjwa | Forward | 24:15:00 | 9 | 3 | 5 | 0.6 | 0 | 0 | 0 | 3 | 5 | 0.60 | 3 | 3 | 1.00 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 16 | 12 | -8 |
| 11 | Matteo Van Der Westhuizen | Guard | 15:49 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 7 | 8 | 0.88 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 13 | 9 | 27 |
| 12 | James De Bruyn | Guard | 24:11:00 | 9 | 4 | 7 | 0.6 | 0 | 2 | 0.00 | 4 | 5 | 0.80 | 1 | 4 | 0.25 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 11 | 11 | -8 |
| 23 | Siyabonga Mashaba | Forward | 15:48 | 20 | 8 | 11 | 0.7 | 0 | 0 | 0 | 8 | 11 | 0.73 | 4 | 6 | 0.67 | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 23 | 22 | 27 |
| 25 | Giulian Ndisengei | Guard | 22:55 | 7 | 2 | 7 | 0.3 | 0 | 2 | 0.00 | 2 | 5 | 0.40 | 3 | 6 | 0.50 | 3 | 5 | 8 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 7 | 8 | -10 |
| 30 | Jason Cele | Guard | 17:06 | 8 | 3 | 6 | 0.5 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 10 | 9 | 29 |
| 00 | Khaleb Baumann | Guard | 15:45 | 6 | 3 | 7 | 0.4 | 0 | 3 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 27 |
| Total | 195 | 89 | 29 | 76 | 0.4 | 2 | 23 | 0.09 | 27 | 53 | 0.51 | 29 | 45 | 0.64 | 17 | 21 | 38 | 19 | 13 | 22 | 2 | 3 | 13 | 31 | 97 | 82 | 95 |
Ball Combatants
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | TO | AST | STL | BLK | SR | TF | PFD | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
TO
AST
STL
BLK
SR
TF
PFD
PIR
EFF
+/-
| 195 | 196 |
| 89 | 70 |
| 29 | 31 |
| 76 | 71 |
| 0.4 | 0.4 |
| 2 | 4 |
| 23 | 12 |
| 0.09 | 0.33 |
| 27 | 27 |
| 53 | 59 |
| 0.51 | 0.46 |
| 29 | 4 |
| 45 | 8 |
| 0.64 | 0.50 |
| 17 | 14 |
| 21 | 27 |
| 38 | 41 |
| 19 | 34 |
| 13 | 11 |
| 22 | 6 |
| 2 | 3 |
| 3 | 2 |
| 13 | 31 |
| 31 | 12 |
| 97 | 32 |
| 82 | 53 |
| 95 | -95 |
