ICSL Division 2 – Men
| Player | Position | Age | G | PPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | EFF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Langa Mavimbela | Forward-Guard | 1 | 5 | 7.2 | 34 | 0 | 43 | 5.2 | 0.6 | 2.0 | 0.6 | 29 | 0 |
![]() Khaleb Baumann | Guard | 1 | 5 | 12.2 | 38 | 29 | 83 | 2.8 | 1.2 | 1.0 | 0.0 | 41 | 0 |
Reza Creamer | Guard | 1 | 1 | 2.0 | 0 | 0 | 100 | 0.0 | 1.0 | 2.0 | 0.0 | -3 | 0 |
![]() Simuthandile Radebe | Guard | 1 | 4 | 4.3 | 23 | 13 | 50 | 1.8 | 1.5 | 1.0 | 0.0 | -3 | 0 |
![]() Siyamthanda Mathunjwa | Forward | 1 | 4 | 3.3 | 38 | 0 | 60 | 5.0 | 0.0 | 1.8 | 0.3 | 28 | 0 |
![]() Maqhawe Duma | Guard | 1 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Axel Price | Guard | 1 | 4 | 13.0 | 45 | 18 | 57 | 1.5 | 1.5 | 2.0 | 0.8 | 31 | 0 |
![]() Matteo Van Der Westhuizen | Guard | 1 | 5 | 4.4 | 20 | 0 | 74 | 4.4 | 1.8 | 1.8 | 0.0 | 31 | 0 |
![]() James De Bruyn | Guard | 1 | 1 | 9.0 | 57 | 0 | 25 | 5.0 | 4.0 | 1.0 | 0.0 | 11 | 0 |
Onthatile Graham | Guard | 1 | 4 | 14.5 | 64 | 0 | 63 | 8.0 | 2.0 | 1.3 | 0.5 | 77 | 0 |
![]() Xolani Junior Poto | Guard | 1 | 2 | 0.0 | 0 | 0 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 1 | 0 |
![]() Siyabonga Mashaba | Forward | 1 | 5 | 18.2 | 53 | 11 | 70 | 11.4 | 1.2 | 1.2 | 0.6 | 111 | 0 |
Alexis Nkabinde | Forward | 1 | 2 | 3.5 | 22 | 0 | 30 | 3.0 | 0.0 | 0.5 | 0.0 | -1 | 0 |
![]() Giulian Ndisengei | Guard | 1 | 4 | 4.3 | 39 | 0 | 38 | 5.0 | 1.5 | 1.3 | 0.0 | 28 | 0 |
![]() Jason Cele | Guard | 1 | 4 | 6.5 | 50 | 29 | 50 | 2.0 | 1.0 | 1.0 | 0.0 | 25 | 0 |
Rudra Singh | Guard | 1 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |














